| AI | 14/04/2026 | 15/04/2026 | 16/04/2026 | 17/04/2026 | 20/04/2026 | TOTAL |
|---|---|---|---|---|---|---|
| Gemini | 1 | 2 | 0 | 3 | 3 | 9 |
| Perplexity | 2 | 2 | 1 | 1 | 1 | 7 |
| Claude | 2 | 2 | 0 | 2 | 1 | 7 |
| Grok XI | 1 | 2 | 1 | 1 | 2 | 7 |
| Chat GPT | 1 | 1 | 1 | 2 | 2 | 7 |
Prediction Date : 2026-04-20 00:04:05
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Perplexity | 2026-04-20 00:04:05 | LULU | 167.33 | UP | 80 | +3% to +11% | Options market pricing 11% upside potential to $370.58 by next session per implied volatility[3] | 166.81 | -0.31% |
| Perplexity | 2026-04-20 00:04:05 | BTC/USD | 74017.18 | UP | 75 | +2% to +5% | High weekend volatility typical for crypto; Sunday momentum often carries into Monday open | 76080.69 | 2.79% |
| Perplexity | 2026-04-20 00:04:05 | EUR/USD | 1.17338 | DOWN | 78 | -0.5% to -1.2% | Monday forex open volatility from weekend news; patterns show 70%+ probability continuation[1] | 1.17881 | 0.46% |
Prediction Date : 2026-04-20 02:00:11
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Open ai | 2026-04-20 02:00:11 | AAPL | 270.185 | UP | 73 | 1% to 2% | Technical bounce setup: consolidating above 50-day MA support with above-average volume. If AAPL closes above 50-day MA with strong volume by next trading day, signal is confirmed; denied if closes below with weak volume. Confidence is calibrated lower due to recent high-volatility regime and occasional whipsaws, but technical/breakout setups with specific triggers and good timing retain edge. | 272.92999 | 1.02% |
| Open ai | 2026-04-20 02:00:11 | BTC-USD | 73811.03 | DOWN | 55 | -2% to -4% | Recent overbought readings and repeated failure to hold above prior highs, with volatility expansion signals to the downside. Confirmed if BTC-USD closes below $69,000 with rising sell volume by next trading day; denied if reversal and strong buy volume appear. Confidence is moderate and reduced due to high-volatility regime and mixed hit rate for these setups. | 75856.39 | 2.77% |
| Open ai | 2026-04-20 02:00:11 | XAU-USD | 4753.30355 | UP | 68 | 0.8% to 1.5% | Gold consolidating above key support after pullback, with sustained buying volume and supportive macro backdrop. Confirmed if closes above recent support with expanding volume by next trading day; denied if closes below on weak demand. Technical/momentum catalyst, specific reasoning, and good time alignment, but confidence adjusted lower due to occasional regime shifts. | 4823.92668 | 1.49% |
Prediction Date : 2026-04-20 02:02:10
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Anthopics Claude | 2026-04-20 02:02:10 | EUR/USD | 1.17404 | DOWN | 75 | -0.3% to -0.6% | Testing key resistance at 1.0500 with declining momentum on 4H chart, US dollar strength persisting | 1.17822 | 0.36% |
| Anthopics Claude | 2026-04-20 02:02:10 | BTC/USD | 73863.25 | UP | 70 | +1.5% to +3% | Bouncing from 43000 support level with increasing volume, RSI oversold on hourly timeframe | 75785.17 | 2.6% |
| Anthopics Claude | 2026-04-20 02:02:10 | CL | 85.805 | UP | 65 | +0.8% to +1.5% | Breaking above 20-day moving average with bullish MACD crossover, API inventory data due | 83.52 | -2.66% |
Prediction Date : 2026-04-20 02:08:29
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Grok xi | 2026-04-20 02:08:29 | BTC-USD | 74059.65 | UP | 75 | +3% to +6% | Breaking above key technical resistance at 65,000 with increasing momentum and volatility expansion | 75879.57 | 2.46% |
| Grok xi | 2026-04-20 02:08:29 | AAPL | 270.185 | DOWN | 65 | -1% to -3% | Approaching overbought levels on RSI with potential pullback to support at 220 | 272.92999 | 1.02% |
| Grok xi | 2026-04-20 02:08:29 | EUR-USD | 1.17472 | UP | 70 | +0.5% to +1.0% | Volatility expansion following macro timing with ECB policy signals and breakout from consolidation range | 1.17834 | 0.31% |
Prediction Date : 2026-04-20 02:31:11
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Google Gemini | 2026-04-20 02:31:11 | NVDA | 201.64999 | UP | 75 | +1.5% to +3.0% | Strong upward momentum following a period of consolidation; technical indicators suggest continuation of the trend as it attempts to break a short-term resistance. | 202.11 | 0.23% |
| Google Gemini | 2026-04-20 02:31:11 | BTC-USD | 74228.99 | UP | 70 | +2.0% to +4.0% | Approaching a key Fibonacci retracement level and prior demand zone, indicating potential for a short-term bounce. | 75956.27 | 2.33% |
| Google Gemini | 2026-04-20 02:31:11 | EUR-USD | 1.1755 | UP | 65 | +0.3% to +0.6% | Sustained price action above a multi-day technical support level, suggesting a potential short-term rebound if the level holds. | 1.17824 | 0.23% |