| AI | 11/02/2026 | 12/02/2026 | 13/02/2026 | 16/02/2026 | 17/02/2026 | TOTAL |
|---|---|---|---|---|---|---|
| Perplexity | 3 | 1 | 2 | 2 | 2 | 10 |
| Chat GPT | 3 | 2 | 0 | 1 | 3 | 9 |
| Gemini | 3 | 1 | 2 | 2 | 1 | 9 |
| Claude | 2 | 2 | 1 | 0 | 1 | 6 |
| Grok XI | 0 | 1 | 3 | 0 | 1 | 5 |
Prediction Date : 2026-02-17 00:00:19
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Open ai | 2026-02-17 00:00:19 | AAPL | 255.82001 | UP | 60 | 1% to 2.5% | Mean-reversion setup after multi-session pullback to 50-day MA with RSI near oversold and above-average volume. Will be confirmed if closes higher with above-average volume next trading day; denied if closes lower or negative volume persists. Confidence lowered due to recent whipsaws in similar setups. | 263.75 | 3.1% |
| Open ai | 2026-02-17 00:00:19 | BTC-USD | 68597.77 | DOWN | 65 | -2% to -4% | Failed to break psychological resistance with declining volume and RSI showing bearish divergence. Confirmed if BTC-USD closes lower than prior session; denied if closes above recent resistance with strong volume. Pattern consistent with prior technical setups, but regime volatility remains high. | 67406.86 | -1.74% |
| Open ai | 2026-02-17 00:00:19 | XAU-USD | 4992.53255 | DOWN | 63 | -0.5% to -1% | Clear rejection from 100-day moving average and macro backdrop favoring USD strength. Confirmed if XAU-USD closes below prior session by next trading day; denied if strong recovery above resistance. Confidence slightly reduced due to recent commodity reversal risk. | 4872.52536 | -2.4% |
Prediction Date : 2026-02-17 00:02:10
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Anthopics Claude | 2026-02-17 00:02:10 | BTC-USD | 68578 | UP | 75 | +2% to +4% | Price consolidating above 42k support after recent breakout, RSI reset from overbought, volume picking up | 67425.75 | -1.68% |
| Anthopics Claude | 2026-02-17 00:02:10 | EUR-USD | 1.18513 | DOWN | 70 | -0.5% to -1% | Testing resistance at 1.093, USD strength on higher yields, bearish divergence on 4H chart | 1.18562 | 0.04% |
| Anthopics Claude | 2026-02-17 00:02:10 | NVDA | 182.785 | UP | 65 | +1% to +3% | Bouncing off 50-day MA at 490, semiconductor sector rotation, bullish flag pattern completion | 184.98 | 1.2% |
Prediction Date : 2026-02-17 00:04:05
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Perplexity | 2026-02-17 00:04:05 | PANW | 166.95 | UP | 85 | +/-9.04% | Earnings on Feb 17 with high implied volatility of +/-9.04%[1] | 163.7 | -1.95% |
| Perplexity | 2026-02-17 00:04:05 | BTC/USD | 68545.78 | DOWN | 80 | -2% to -5% | Market volatility and risk-off sentiment from bond yield spikes[5] | 67510.98 | -1.51% |
| Perplexity | 2026-02-17 00:04:05 | EUR/USD | 1.18514 | UP | 82 | +0.5% to +1.2% | February seasonality with increased VIX and equity volatility spillover[6] | 1.1855 | 0.03% |
Prediction Date : 2026-02-17 00:06:13
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Google Gemini | 2026-02-17 00:06:13 | NVDA | 182.785 | UP | 75 | +1.0% to +2.5% | Strong rebound potential after retesting its 50-day Exponential Moving Average (EMA), coinciding with positive short-term momentum indicators turning upwards. | 184.98 | 1.2% |
| Google Gemini | 2026-02-17 00:06:13 | BTC-USD | 68613.65 | UP | 70 | +2.0% to +4.5% | Consolidating within a bullish pennant pattern after a significant rally, suggesting an imminent volatility expansion to the upside upon breakout. | 67514.04 | -1.6% |
| Google Gemini | 2026-02-17 00:06:13 | EUR-USD | 1.1851 | DOWN | 65 | -0.3% to -0.7% | Repeated rejection from a multi-week resistance level around 1.0780, indicating short-term downward pressure as momentum wanes. | 1.18549 | 0.03% |
Prediction Date : 2026-02-17 00:08:33
| AI name | prediction date | symbol | current price | prediction | confidence | Difference | reason | 24H price | |
|---|---|---|---|---|---|---|---|---|---|
| Grok xi | 2026-02-17 00:08:33 | BTC-USD | 68696.56 | UP | 75 | +2% to +5% | Breaking above 70,000 resistance level with momentum and volatility expansion | 67406.85 | -1.88% |
| Grok xi | 2026-02-17 00:08:33 | EUR-USD | 1.18495 | DOWN | 65 | -0.5% to -1.5% | Macro timing with stronger USD momentum approaching key support at 1.08 | 1.1854 | 0.04% |
| Grok xi | 2026-02-17 00:08:33 | AAPL | 255.82001 | UP | 70 | +1% to +3% | Technical breakout above 220 with increasing momentum and volatility | 263.75 | 3.1% |